Statistical Yearbook of Algeria — Demographics
Demographics
Published by Data Marketplace
22 tables on demographics lifted out of the Algerian Statistical Yearbook and its 1962-2020 retrospective.
Available translations : fr, en, ar
Documentation
Read this before buying: this product is not structured data. Each CSV row reproduces one table row as it appears in the document, its cells separated by a tab. The number of columns varies from table to table.
That choice is deliberate. Tables within one domain share no common shape — some cross years, others categories, others institutions. Flattening them under a single schema would mean guessing what their columns mean, and an invented structure would be more dangerous than a faithful grid: it would inspire a confidence it does not deserve.
What you are buying, then. The work of fetching these tables out of PDFs, cutting them up and making them machine-readable — the tedious part, done once and for all. Title, unit, chapter and source page accompany every table, so any figure can be traced back to the original document.
No arithmetic verification has been applied: it would require knowing what each column measures, which is precisely what this product does not claim to know. For verified, flattened data, see our “Demographics and living conditions by wilaya”, “Consumer Price Index” and “Industrial production and producer price indices” products.
This product is a thematic extract from the complete collection “Tables of the Algerian Statistical Yearbook”, which gathers all 566 tables across every domain. If several domains interest you, the complete collection costs less.
Distribution
- download — marketplace_hosted(hosted and offered by the platform)
Data preview
812 rows, 7 columns in total · 107.7 Ko
Preview of the first 5 rows
| chapitretext | pagenumber | tableaunumber · 37% filled | titretext · 37% filled | unitetext · 30% filled | lignenumber | cellulestext |
|---|---|---|---|---|---|---|
| 3_demographie | 1 | 1 | Chapitre III: Démographie I - Population algérienne résidente Tableau 1: Population totale résidente des ménages ordinaires et collectifs selon l’âge regroupé et le sexe au recensement 2008 Tableau 2: Population totale résidente selon les catégories de population au recensement 2008 Tableau 3: Estimation de la population totale résidente selon l’âge regroupé et le sexe au milieu des années 2010 à 2012 Tableau 4: Population totale résidente des ménages ordinaires et collectifs selon la wilaya, le sexe et le taux d’accroissement annuel moyen (1998-2008) au recensement 2008 Tableau 5: Répartition de la population totale résidente des ménages ordinaires et collectifs selon la wilaya et la dispersion - RGPH 2008 - Tableau 6: Répartition des ménages ordinaires et collectifs selon la wilaya de résidence, la dispersion et la taille moyenne des ménages. - RGPH 2008 - Tableau 7: Taux de possession des équipements ménagers des ménages ordinaires et collectifs par wilaya de résidence - RGPH 2008 - II - Mouvement naturel de la population 1 - Mouvement Naturel Tableau 8: Evénements de la population algérienne enregistrés à l’Etat-Civil de 1983 à 2012 2 - Quelques résultats de l’Etat-civil Tableau 9: Répartition des mariages et des naissances vivantes par sexe et par wilaya d’enregistrement de 2010 à 2012 Tableau 10: Répartition des morts-nés par sexe et par wilaya d’enregistrement de 2010 à 2012 Tableau 11: Répartition des décès par sexe et par wilaya d’enregistrement de 2010 à 2012 Tableau 12: Répartition des décès de moins d’un an par sexe et par wilaya d’enregistrement de 2010 à 2012 Page Chapter III: Demography I - Algerian Resident Population Table 1: Total Resident Population of Collective and Ordinary Households According to Combined Age and Sex: 2008 Census Table 2: Total Resident Population per Population Category: 2008 Census Table 3: Total Resident Population Estimates by Age and Sex in Mid-Year: 2010 to 2012 Table 4: Total Resident Population of Collective and Ordinary Household by Wilaya, Sex and the Average Annual Growth (1998-2008): 2008 census Table 5: Total Resident Population Distribution of Collective and Ordinary Household by Wilaya, and Dispersion: 2008 GCPH* Table 6: Ordinary and Collective Household Distribution by Wilaya of Residence, Dispersion and Average Household Size: 2008 GCPH Table 7: Possession Rate of Consumer Durables of Ordinary and Collective Household by Wilaya of Residence: 2008 GCPH II - Natural Movement Population 1 - Vital Statistics Table 8: Algerian Vital Events Registered in Civil Status:1983 to 2012 2 - Some Results Referring to Civil Status Table 9: Distribution of Marriages and Births per Sex and the Wilaya Record: 2010 to 2012 Table 10: Distribution of Stillbirth per Sex and the Wilaya Record: 2010 to 2012 Table 11: Deaths Distribution by Sex and Registration Wilaya: 2010 to 2012 Table 12: Deaths Distribution Under one year by Sex and Registration Wilaya: 2010 to 2012 | |||
| 3_demographie | 1 | 2 | 10 | |||
| 3_demographie | 1 | 3 | 10 10 10 11 12 13 14 | |||
| 3_demographie | 1 | 4 | 15 | |||
| 3_demographie | 1 | 5 | 15 15 16 16 17 18 19 |
Version history
- 1.0.0Current version8/27/2026
Version initiale — 22 tableaux.
License
- open_data
Subscribe
Similar products

Births and marriages by wilaya — Algeria (2013-2019)
Demographics
Live births by wilaya, sex and quarter, plus marriages, rebuilt from twenty-eight quarterly bulletins.
1,056 row(s), 10 column(s) · 75.1 Ko

Demographics and living conditions by wilaya — Algeria
Demographics
Population, households, deaths, stillbirths and household equipment ownership rates, wilaya by wilaya, from the Statistical Yearbook.
15,846 row(s), 8 column(s) · 1.5 Mo

Algerian Baccalaureate Results — University Placements
Demographics
320,906 placement rows for Algerian baccalaureate graduates into a university programme, with the mark obtained and the rank of the accepted choice.
320,906 row(s), 7 column(s) · 26.2 Mo
Business Structure Survey — Algeria (2011)
Employment & Wages
Headcount, turnover and value added by branch and legal sector: the only measure of employment by branch.
1,588 row(s), 11 column(s) · 261 Ko