Algerian Baccalaureate Results — University Placements
Demographics
Published by Noureddine orga
320,906 placement rows for Algerian baccalaureate graduates into a university programme, with the mark obtained and the rank of the accepted choice.
Available translations : fr, en, ar
Documentation
Source: Kaggle, "Algerian Highschool Marks" by nadhirmazariboufares (kaggle.com/datasets/nadhirmazariboufares/algerian-highschool-marks). CC0 licence — public domain, no reuse restrictions.
320,906 rows, one per placed student: baccalaureate stream, wilaya of the exam centre, university programme and institution of placement, rank of the accepted choice in the student's preference list, mark obtained at the baccalaureate.
Source file already clean (standard encoding, marks in consistent numeric format) — copied without modification other than a consistency check.
Distribution
- download — marketplace_hosted(hosted and offered by the platform)
Data preview
320,906 rows, 7 columns in total · 26.2 Mo
Preview of the first 5 rows
| Indexnumber | High School Majortext | Wilaya Of Examtext | University Major Nametext | University Nametext | Choice Numbernumber | Exam Marknumber |
|---|---|---|---|---|---|---|
| 1 | MATHEMATIQUES | TIZI OUZOU | CP ST ECOLE NATIONALE SUPERIEURE DE TECHNOLOGIE ALGER | ECOLE NATIONALE SUPERIEURE DE TECHNOLOGIE ALGER | 6 | 16.59 |
| 2 | MATHEMATIQUES | TIZI OUZOU | CP ST ECOLE NATIONALE SUPERIEURE DE TECHNOLOGIE ALGER | ECOLE NATIONALE SUPERIEURE DE TECHNOLOGIE ALGER | 5 | 16.61 |
| 3 | MATHEMATIQUES | TIZI OUZOU | CP ST ECOLE NATIONALE SUPERIEURE DE TECHNOLOGIE ALGER | ECOLE NATIONALE SUPERIEURE DE TECHNOLOGIE ALGER | 5 | 16.7 |
| 4 | SCIENCES EXPERIMENTALES | TIZI OUZOU | CP ST ECOLE NATIONALE SUPERIEURE DE TECHNOLOGIE ALGER | ECOLE NATIONALE SUPERIEURE DE TECHNOLOGIE ALGER | 3 | 17.72 |
| 5 | TECHNIQUES MATHEMATIQUES | TIZI OUZOU | CP ST ECOLE NATIONALE SUPERIEURE DE TECHNOLOGIE ALGER | ECOLE NATIONALE SUPERIEURE DE TECHNOLOGIE ALGER | 4 | 17.12 |
Version history
- 1.0.0Current version8/24/2026
Version initiale.
License
- CC0 — Domaine public — license text