Daily Weather in Algiers (2002–2023)
Weather
Published by Noureddine orga
7,913 days of daily weather data for Algiers (temperature, precipitation, wind, radiation), January 2002 to August 2023.
Available translations : fr, en, ar
Documentation
Source: Kaggle, "Algiers Weather Data (2002-2023)" by bekkarmerwan (kaggle.com/datasets/bekkarmerwan/algiers-weather-data-2002-2023), itself collected from the Open-Meteo API (open-meteo.com). "Other" licence on Kaggle: the author explicitly refers to Open-Meteo's terms, which restrict commercial use (see Usage section below).
7,913 days of daily measurements for Algiers: temperatures (max/min/mean, actual and apparent), precipitation and snow, wind, sunshine and radiation, reference evapotranspiration — January 2002 to August 2023.
Source file already clean (standard encoding, consistent headers) — copied without modification.
Free product (no pricing plan): the actual licence of the data (Open-Meteo) does not authorise commercial resale without a separate agreement — see Usage below.
Usage terms
Allowed usage : Viewing, analysis, research, non-commercial use.
Forbidden usage : Resale or commercial use of the data without a direct agreement with Open-Meteo (open-meteo.com), the actual source of the measurements. This product is made available free of charge ("Open data" badge, not "Open Data, Enhanced") precisely to stay within the non-commercial use authorised by Open-Meteo.
Distribution
- download — marketplace_hosted(hosted and offered by the platform)
Data preview
7,913 rows, 19 columns in total · 835.7 Ko
Preview of the first 5 rows
| timedate | weathercode (wmo code)number | temperature_2m_max (°C)number | temperature_2m_min (°C)number | temperature_2m_mean (°C)number | apparent_temperature_max (°C)number | apparent_temperature_min (°C)number | apparent_temperature_mean (°C)number | sunrise (iso8601)date | sunset (iso8601)date | precipitation_sum (mm)number | rain_sum (mm)number | snowfall_sum (cm)number | precipitation_hours (h)number | windspeed_10m_max (km/h)number | windgusts_10m_max (km/h)number | winddirection_10m_dominant (°)number | shortwave_radiation_sum (MJ/m²)number | et0_fao_evapotranspiration (mm)number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-01-01 | 3 | 15.4 | 10.5 | 12.2 | 11.9 | 7.5 | 9.2 | 2002-01-01T09:00 | 2002-01-01T18:42 | 0 | 0 | 0 | 0 | 25.2 | 41.8 | 76 | 6.89 | 1.27 |
| 2002-01-02 | 51 | 16.2 | 9.8 | 12.2 | 14.1 | 6.7 | 9.4 | 2002-01-02T09:00 | 2002-01-02T18:42 | 0.6 | 0.6 | 0 | 2 | 19.1 | 34.6 | 128 | 6.93 | 1.65 |
| 2002-01-03 | 51 | 17.2 | 8.4 | 12 | 15.1 | 5.2 | 9.9 | 2002-01-03T09:00 | 2002-01-03T18:43 | 0.1 | 0.1 | 0 | 1 | 13.7 | 24.1 | 203 | 10.43 | 1.87 |
| 2002-01-04 | 61 | 13.6 | 7.8 | 10.2 | 12.9 | 6.4 | 9.1 | 2002-01-04T09:00 | 2002-01-04T18:44 | 6 | 6 | 0 | 15 | 12.3 | 24.8 | 214 | 8.45 | 1.02 |
| 2002-01-05 | 51 | 13.8 | 7.9 | 10.6 | 11.7 | 5.9 | 8.4 | 2002-01-05T09:00 | 2002-01-05T18:45 | 0.3 | 0.3 | 0 | 3 | 17.1 | 31 | 83 | 7.05 | 1.18 |
Version history
- 1.0.0Current version8/24/2026
Version initiale.
License
- Usage restreint — voir Open-Meteo — license text
Subscribe
Similar products

Forest Fires in Algeria — Béjaïa & Sidi Bel Abbès (2012)
Weather
244 weather/fire risk index observations, June–September 2012, two regions of northern Algeria, with fire/no-fire classification.
244 row(s), 15 column(s) · 16.2 Ko

Subnational Rainfall — Algeria
Weather
Decadal (10-day) rainfall by wilaya, derived from satellite measurements, 5-year rolling window.
7,968 row(s), 13 column(s) · 924.8 Ko